<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Therapyfor Kids</title>
	<atom:link href="http://www.cognitivetherapyforkids.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivetherapyforkids.com/Blog</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 13:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iphone CBT apps: Review of Moodkit</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=795</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=795#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:49:34 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=795</guid>
		<description><![CDATA[Mood Kit is the slickest of the CBT apps, and it has some nice features that make it easy to use and to personalize.  The app is made by Thriveport and the authors are psychologists.  The app is based around CBT ideas and functions much like a Daily Thought Record.  The four main functions of [...]]]></description>
			<content:encoded><![CDATA[<p>Mood Kit is the slickest of the CBT apps, and it has some nice features that make it easy to use and to personalize.  The app is made by Thriveport and the authors are psychologists.  The app is based around CBT ideas and functions much like a Daily Thought Record.  The four main functions of the product are: 1. Increase participation in activities that lift mood, 2. Identify and change interfering thoughts, 3.  rate and track mood, and 4. Create journals to track thoughts, experiences, etc.</p>
<p>The best features of this app are the scrolling data bank of feeling states, the library of cognitive distortions, and the reoccurring use of scales which let you rate intensity of a feeling or thought just by sliding your finger.</p>
<p>Run through of the app:</p>
<p>The &#8220;Activities Guide&#8221; lets you sort through what is the easiest and what is the hardest for you (socializing, exercising, sleeping, etc) and prioritize which areas to target first.</p>
<p>The &#8220;Thought Checker&#8221; section asks you to recount a situation that was difficult, describe how you felt and how much you felt that way.  This is basic Daily Thought Record material, but the app makes it easier for you by having a ready list of feelings to scroll through and choose and a sliding tool to measure the intensity of the feeling.  You then are asked to list your Automatic Thoughts in a clear and easy to understand manner.  From there the app takes you to a list of cognitive distortions (descriptions included) that you easily scroll through and click to choose.</p>
<p>A section titled &#8220;Mood&#8221; is a very simple but highly useful way to keep track of your daily mood.  It&#8217;s simply a number rating from 1-10 (1 the worst, 10 the best) that you scroll through and select.  You can add notes if you choose, but can also just quickly select a number.  The app will track the numbers and chart them for you providing a wonderful visual of your mood over time.</p>
<p>The &#8220;Journal&#8221; section is hard to use on an iphone (for those of us who have a hard time typing more than a couple sentences on the device) but easier on the larger ipad.  It is a section for recording notes about mood, activities, thoughts, etc.  This section is pretty standard.</p>
<p>Mood Kit is one of the best CBT apps I have seen.  The mood tracking ability (complete with graphs) is great, and the simplicity and ease of use make this app one that even the most reluctant user will have a hard time avoiding.  I have used this app myself and frequently recommend it to teens in my clinical practice.  To learn more go to: www.thriveport.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT iphone apps: CBT Referee</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=791</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=791#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:09:30 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[cbt]]></category>
		<category><![CDATA[cbt app]]></category>
		<category><![CDATA[cbt iphone apps]]></category>
		<category><![CDATA[cbtreferee]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=791</guid>
		<description><![CDATA[CBT Referee is a basic (and fairly bare bones) iphone app that enables you to be able to write down your thoughts and evaluate the validity of the thoughts through the &#8220;referee&#8221; feature.  The actual referee is a list of general cognitive distortions (all or nothing thinking, labeling, etc) that are explained.  The user checks [...]]]></description>
			<content:encoded><![CDATA[<p>CBT Referee is a basic (and fairly bare bones) iphone app that enables you to be able to write down your thoughts and evaluate the validity of the thoughts through the &#8220;referee&#8221; feature.  The actual referee is a list of general cognitive distortions (all or nothing thinking, labeling, etc) that are explained.  The user checks the terms that best fit their thought (for example, if the thought is &#8220;I always mess up!&#8221; the user could label that thought as &#8220;Nothing or All&#8221;- essentially all or nothing thinking with a different name).  The user than is directed to the referee section where there is a space for them to write out why the thought  is or is not true.</p>
<p>The app serves as a basic Daily Thought Record.  This app does not provide significant advantage over a pen and paper thought record for an experienced CBT user, but it may be useful for someone new to the ideas as it automatically generates lists of distortions to help the user identify and also creates on-going &#8220;thought lists.&#8221;  These thought lists have the potential to be very useful in identifying the frequent (automatic) thoughts that interfere, and helping the user to identify thought patterns.  The app also stores the data (passcode protected) thereby allowing the user to track changes and progress over time.</p>
<p>Overall, this is a good app for the user learning CBT techniques.  A more experienced user will appreciate the convenience of having it readily available on their phone, and the storage, but may find it too basic.  It can be viewed in the Apple app store and also at the website: http://www.cbtreferee.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT iphone apps</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=788</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=788#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:56:40 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[cbt]]></category>
		<category><![CDATA[cbt apps]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=788</guid>
		<description><![CDATA[Typing &#8220;CBT&#8221; into the itunes app store pulls up a number of applications designed to teach and/or implement Cognitive Behavioral Therapy (CBT) techniques.  Over the next few weeks I will review some of the apps I have found more useful in my practice with kids. I will focus on the more general CBT apps first [...]]]></description>
			<content:encoded><![CDATA[<p>Typing &#8220;CBT&#8221; into the itunes app store pulls up a number of applications designed to teach and/or implement Cognitive Behavioral Therapy (CBT) techniques.  Over the next few weeks I will review some of the apps I have found more useful in my practice with kids.</p>
<p>I will focus on the more general CBT apps first and later go into more specific apps for phobias and other specific issues.</p>
<p>&#8220;CBT Referee&#8221; will be reviewed this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your teen&#8217;s drinking behaviors most influenced by&#8230;.</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=786</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=786#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:56:56 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[parenting]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[teen drinking]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=786</guid>
		<description><![CDATA[the peer group of their significant other.  This is confusing but fascinating research that looks at the role of peers in influencing how much a teen drinks.  It seems that the group your kid is a part of is not the group that most influences their drinking, rather the group their boyfriend/girlfriend (and not the [...]]]></description>
			<content:encoded><![CDATA[<p>the peer group of their significant other.  This is confusing but fascinating research that looks at the role of peers in influencing how much a teen drinks.  It seems that the group your kid is a part of is not the group that most influences their drinking, rather the group their boyfriend/girlfriend (and not the boyfriend/girlfriend themselves) that influences how much your teen drinks.</p>
<p>In the study (published this week in the American Sociological Review) binge drinking is defined as 5 or more alcoholic beverages in the same sitting.  The study found that binge drinking was influenced by factors including: best friend binge-drinking (30% more likely for your kid to drink if their best friend binge drinks) and by their boyfriend/girlfriend&#8217;s behavior (32% more likely to binge drink if their b/g binge drinks), but most significant was the finding that if your kid&#8217;s boyfriend/girlfriend&#8217;s <strong>peer </strong>group had a history of binge drinking your child was 81% more likely to binge drink themselves.</p>
<p>The authors of the study speculate that the teen feels the need to &#8220;cement&#8221; the relationship and sees the peer group as an essential step towards that end.  To read more about the study go to:</p>
<p>http://articles.latimes.com/2011/sep/30/news/la-heb-teen-alcohol-network-20110929</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Sept. 30th: Catherine McCarthy, MD on Fox News to discuss teen suicide prevention and research</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=783</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=783#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:12:25 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=783</guid>
		<description><![CDATA[For readers local to the DC Metro area, Dr. Catherine McCarthy, a leading child and adolescent psychiatrist, will be speaking at 9:15am on Fox 5 on the latest research regarding adolescents and suicide.  The warning signs, risk factors, and preventive steps will all be featured as well as local resources.  This is worth checking out!]]></description>
			<content:encoded><![CDATA[<p>For readers local to the DC Metro area, Dr. Catherine McCarthy, a leading child and adolescent psychiatrist, will be speaking at 9:15am on Fox 5 on the latest research regarding adolescents and suicide.  The warning signs, risk factors, and preventive steps will all be featured as well as local resources.  This is worth checking out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshmallow study holds up for adults</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=779</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=779#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:26:00 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=779</guid>
		<description><![CDATA[In the 60’s and 70’s researchers at  piloted studies that explored whether the ability to delay gratification as a young child (4 year old) would be a consistent trait as the children aged.  The researchers had the kids sit down by themselves with a marshmallow right in front of them.  There were no adults in [...]]]></description>
			<content:encoded><![CDATA[<p>In the 60’s and 70’s researchers at  piloted studies that explored whether the ability to delay gratification as a young child (4 year old) would be a consistent trait as the children aged.  The researchers had the kids sit down by themselves with a marshmallow right in front of them.  There were no adults in the room.  The kids were told that they could have the marshmallow, but if they waited until the adult returned they could have an additional marshmallow.  Kids who held out and waited for the combined reward have showed an ability to delay gratification that lasted through adulthood.</p>
<p>&nbsp;</p>
<p>The newer research also isolated areas of the brain that play a role in the ability to delay gratification.  It appears that the prefrontal cortex was strongly linked to the people most able to delay gratification and the ventral striatum was very active in low delayers.  These physiological factors are significant, and help guide future research especially in the area of addictions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids with ADHD have more difficulty with writing, grammar and spelling than peers.</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=777</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=777#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:50:47 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=777</guid>
		<description><![CDATA[Many of us knew this anecdotally, but a new study in the journal Pediatrics finds that kids diagnosed with ADHD have a greater likelihood of having difficulty with writing than their peers.  This difficulty may be even more prevalent in girls with the disorder.  Some of the statistics discussed in the article include: almost 2/3 [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us knew this anecdotally, but a new study in the journal Pediatrics finds that kids diagnosed with ADHD have a greater likelihood of having difficulty with writing than their peers.  This difficulty may be even more prevalent in girls with the disorder.  Some of the statistics discussed in the article include:</p>
<ul>
<li>almost 2/3 of boys with ADHD had difficulty with writing (compared to 1 in 6 boys without the disorder)</li>
<li>57% of girls with ADHD had some type of writing problem (compared to less than 10% of their female peers without the disorder)</li>
<li>Girls with ADHD were 10x more likely to have a combination of writing and reading disorders than their female peers without the disorder</li>
</ul>
<p>Researchers are beginning to tease out what causes the greater difficulty and the theories range from the known working memory issues associated with ADHD to a motor skills issue.  Regardless, we need to look out for these issues and address them early in kids as writing is a cumulative skill that needs a strong foundation.</p>
<p><abbr title="Pediatrics">Pediatrics</abbr> 2011; peds.2010-2581; Published online August 22, 2011 (10.1542/peds.2010-2581)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=777</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overuse of bipolar diagnosis in kids</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=774</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=774#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:10:47 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[bipolar child]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=774</guid>
		<description><![CDATA[I remember when the 1999 book The Bipolar Child (D. Papolos and J. Papolos)  was published.  Parents began to ask about the diagnosis and frequently refer to the lengthy checklist in the book that theoretically described a bipolar child (and in fact described most children at varying points).  The next decade brought a huge increase [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when the 1999 book <em>The Bipolar Child</em> (D. Papolos and J. Papolos)  was published.  Parents began to ask about the diagnosis and frequently refer to the lengthy checklist in the book that theoretically described a bipolar child (and in fact described most children at varying points).  The next decade brought a huge increase in the diagnosis of Bipolar Disorder in children and, as a result, significant increases of mood-stabilizing medications (with significant side-effects).</p>
<p>Newsweek just published an excerpt from a new book entitled<span style="color: #000000;"><em> <a href="http://www.amazon.com/exec/obidos/ASIN/0313381348/thedaibea-20/" target="_blank">Your Child Does Not Have Bipolar Disorder: How Bad Science and Good Public Relations Created the Diagnosis</a> </em></span>by Stuart Kaplan, MD.  Dr. Kaplan is a child and adolescent psychiatrist and a professor of psychiatry at Penn State, and his Newsweek article summarizes the rise of the diagnosis and the costs of this rise to children and families.  Dr. Kaplan notes:</p>
<ul>
<li>Outpatient office visits for children diagnosed with bipolar disorder increased from 20,000 annually in 1994–95 to 800,000 in 2002–03.  A 40-fold increase.</li>
<li>Close to one third of all children and adolescents discharged from child psychiatric hospitals are now diagnosed with the disorder.</li>
<li>60-90% of children diagnosed with bipolar disorder have a comorbid (or co-existing) diagnosis of ADHD.  There is a long history of research that shows (when medicated appropriately) 80% of children with ADHD respond positively (and safely) to the stimulant.</li>
<li>Most of the mood-stablizing medications used to treat bipolarity in youth are designed for adult use.  The side effects of the medications are significant and can range from weight gain to serious damage to liver and kidneys.</li>
</ul>
<p>Dr. Kaplan ends his article with optimism; noting that the APA may include a diagnosis of temper dysregulation disorder in the new DSM.  This diagnosis may have less side effects for kids (in terms of stigma and medication) and lead to better, more appropriate treatment.  The Newsweek article is an important scientific and social stand; psychiatry is a medical profession based on scientific research and methods.  It also is a profession that is vulnerable to cultural fads.</p>
<p>To read the full article go to: http://www.newsweek.com/2011/06/19/mommy-am-i-really-bipolar.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlantic Article &#8220;How to Land Your Kid in Therapy&#8221;</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=772</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=772#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:55:44 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=772</guid>
		<description><![CDATA[This article is a must read for parents: http://www.theatlantic.com/magazine/print/2011/07/how-to-land-your-kid-in-therapy/8555/ The author, Lori Gottlieb , is a practicing psychologist who explores the culture of self-esteem and happiness for our kids above all else.  She interviews some of the leading researchers on topics ranging from narcissism and social theory to look at how we got to this place [...]]]></description>
			<content:encoded><![CDATA[<p>This article is a must read for parents: http://www.theatlantic.com/magazine/print/2011/07/how-to-land-your-kid-in-therapy/8555/</p>
<p>The author, Lori Gottlieb , is a practicing psychologist who explores the culture of self-esteem and happiness for our kids above all else.  She interviews some of the leading researchers on topics ranging from narcissism and social theory to look at how we got to this place (and I do wonder if we are starting to make changes in our culture that move away from this trend), as well as contemporary experts on child development.  The article is thoughtful and thought-provoking, and I encourage you to read it for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Sleep in Preschool May Increase Likelihood of ADHD</title>
		<link>http://www.cognitivetherapyforkids.com/Blog/?p=769</link>
		<comments>http://www.cognitivetherapyforkids.com/Blog/?p=769#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:47:37 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[preschoolers]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.cognitivetherapyforkids.com/Blog/?p=769</guid>
		<description><![CDATA[No pressure, but new research suggests that preschoolers who get less sleep are more likely to meet clinical for criteria for ADHD as children. Preschoolers who slept less than their peers had significantly greater behavioral problems. Interestingly, being a hyperactive preschooler did not predict less sleep in kindergarten. The best positive predictor for good developmental [...]]]></description>
			<content:encoded><![CDATA[<p>No pressure, but new research suggests that preschoolers who get less sleep are more likely to meet clinical for criteria for ADHD as children.  Preschoolers who slept less than their peers had significantly greater behavioral problems.  Interestingly, being a hyperactive preschooler did not predict less sleep in kindergarten.</p>
<p>The best positive predictor for good developmental outcomes?  An earlier bedtime from the start and greater sleep duration.</p>
<p>American Academy of Sleep Medicine (2011, June 15). Sleep loss in early childhood may contribute to the development of ADHD symptoms. ScienceDaily. Retrieved June 19, 2011, from http://www.sciencedaily.com/releases/2011/06/110614101122.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cognitivetherapyforkids.com/Blog/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

